Africa Chess League
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | Uganda C | - | Namibia A | 6 | - | 2 | |
1 | Zambia B | - | (bye) | 4 | - | 4 | |
1 | Zimbabwe A | - | Nigeria B | Walkover | 0 | - | 8 |
1 | Zambia A | - | Namibia B | 8 | - | 0 | |
1 | Uganda B | - | Nigeria D | 4 | - | 4 | |
1 | Uganda A | - | Nigeria A | 5 | - | 3 | |
1 | RSA Juniors | - | Zimbabwe D | 6 | - | 2 | |
2 | Uganda C | - | Nigeria B | 0 | - | 8 | |
2 | (bye) | - | Namibia B | 4 | - | 4 | |
2 | Namibia A | - | Nigeria D | 4 | - | 4 | |
2 | Zambia B | - | Nigeria A | Only 2 boards played, others had double default | 2 | - | 2 |
2 | Zimbabwe A | - | Zimbabwe D | Walkover | 0 | - | 8 |
2 | Zambia A | - | RSA Juniors | one board had no players (both teams defaulted on that board | 4 | - | 2 |
2 | Uganda B | - | Uganda A | 2 | - | 6 | |
3 | Uganda C | - | Uganda A | 2 | - | 6 | |
3 | RSA Juniors | - | Uganda B | 2 | - | 6 | |
3 | Zimbabwe D | - | Zambia A | 4 | - | 4 | |
3 | Nigeria A | - | Zimbabwe A | 6 | - | 2 | |
3 | Nigeria D | - | Zambia B | 5 | - | 3 | |
3 | Namibia B | - | Namibia A | 3 | - | 5 | |
3 | Nigeria B | - | (bye) | 4 | - | 4 | |
4 | Uganda C | - | Zimbabwe A | 4 | - | 4 | |
4 | Zambia A | - | Zambia B | 8 | - | 0 | |
4 | Uganda B | - | Namibia A | 4 | - | 4 | |
4 | Uganda A | - | (bye) | 4 | - | 4 | |
4 | RSA Juniors | - | Nigeria B | 5 | - | 3 | |
4 | Zimbabwe D | - | Namibia B | 2 | - | 6 | |
4 | Nigeria A | - | Nigeria D | 4 | - | 4 | |
5 | Uganda C | - | Nigeria D | 3 | - | 5 | |
5 | Namibia B | - | Nigeria A | 4 | - | 4 | |
5 | Nigeria B | - | Zimbabwe D | 8 | - | 0 | |
5 | (bye) | - | RSA Juniors | 4 | - | 4 | |
5 | Namibia A | - | Uganda A | 2 | - | 6 | |
5 | Zambia B | - | Uganda B | 0 | - | 8 | |
5 | Zimbabwe A | - | Zambia A | 4 | - | 4 | |
6 | Uganda C | - | Zambia B | 8 | - | 0 | |
6 | Zimbabwe A | - | Namibia A | 3 | - | 5 | |
6 | Zambia A | - | (bye) | 4 | - | 4 | |
6 | Uganda B | - | Nigeria B | 6 | - | 2 | |
6 | Uganda A | - | Namibia B | 8 | - | 0 | |
6 | RSA Juniors | - | Nigeria D | 4 | - | 4 | |
6 | Zimbabwe D | - | Nigeria A | 1 | - | 7 | |
7 | Uganda C | - | Zambia A | 8 | - | 0 | |
7 | Uganda B | - | Zimbabwe A | 2 | - | 6 | |
7 | Uganda A | - | Zambia B | 6 | - | 0 | |
7 | RSA Juniors | - | Namibia A | 4 | - | 4 | |
7 | Zimbabwe D | - | (bye) | 4 | - | 4 | |
7 | Nigeria A | - | Nigeria B | 8 | - | 0 | |
7 | Nigeria D | - | Namibia B | 8 | - | 0 | |
8 | Uganda C | - | Namibia B | 6 | - | 2 | |
8 | Nigeria B | - | Nigeria D | 6 | - | 2 | |
8 | (bye) | - | Nigeria A | 4 | - | 4 | |
8 | Namibia A | - | Zimbabwe D | 6 | - | 2 | |
8 | Zambia B | - | RSA Juniors | 0 | - | 8 | |
8 | Zimbabwe A | - | Uganda A | 2 | - | 4 | |
8 | Zambia A | - | Uganda B | 0 | - | 8 | |
9 | Uganda C | - | Uganda B | 2 | - | 6 | |
9 | Uganda A | - | Zambia A | 8 | - | 0 | |
9 | RSA Juniors | - | Zimbabwe A | 8 | - | 0 | |
9 | Zimbabwe D | - | Zambia B | 8 | - | 0 | |
9 | Nigeria A | - | Namibia A | 8 | - | 0 | |
9 | Nigeria D | - | (bye) | 4 | - | 4 | |
9 | Namibia B | - | Nigeria B | 2 | - | 6 | |
10 | Uganda C | - | Nigeria A | 0 | - | 8 | |
10 | Nigeria D | - | Zimbabwe D | 4 | - | 4 | |
10 | Namibia B | - | RSA Juniors | 0 | - | 8 | |
10 | Nigeria B | - | Uganda A | 1 | - | 7 | |
10 | (bye) | - | Uganda B | 4 | - | 4 | |
10 | Namibia A | - | Zambia A | 8 | - | 0 | |
10 | Zambia B | - | Zimbabwe A | 0 | - | 8 | |
11 | Uganda C | - | (bye) | 4 | - | 4 | |
11 | Namibia A | - | Nigeria B | 2 | - | 6 | |
11 | Zambia B | - | Namibia B | 0 | - | 8 | |
11 | Zimbabwe A | - | Nigeria D | 1 | - | 7 | |
11 | Zambia A | - | Nigeria A | 0 | - | 8 | |
11 | Uganda B | - | Zimbabwe D | 6 | - | 2 | |
11 | Uganda A | - | RSA Juniors | 3 | - | 3 | |
12 | Uganda C | - | RSA Juniors | 8 | - | 0 | |
12 | Zimbabwe D | - | Uganda A | 2 | - | 6 | |
12 | Nigeria A | - | Uganda B | 0 | - | 8 | |
12 | Nigeria D | - | Zambia A | 8 | - | 0 | |
12 | Namibia B | - | Zimbabwe A | 0 | - | 6 | |
12 | Nigeria B | - | Zambia B | 8 | - | 0 | |
12 | (bye) | - | Namibia A | 4 | - | 4 | |
13 | Uganda C | - | Zimbabwe D | 0 | - | 0 | |
13 | Nigeria A | - | RSA Juniors | 0 | - | 0 | |
13 | Nigeria D | - | Uganda A | 3 | - | 5 | |
13 | Namibia B | - | Uganda B | 0 | - | 8 | |
13 | Nigeria B | - | Zambia A | 8 | - | 0 | |
13 | (bye) | - | Zimbabwe A | 4 | - | 4 | |
13 | Namibia A | - | Zambia B | 8 | - | 0 | |
14 | Uganda A | - | Uganda C | 8 | - | 0 | |
14 | Uganda B | - | RSA Juniors | 1 | - | 7 | |
14 | Zambia A | - | Zimbabwe D | 2 | - | 6 | |
14 | Zimbabwe A | - | Nigeria A | 0 | - | 8 | |
14 | Zambia B | - | Nigeria D | 4 | - | 4 | |
14 | Namibia A | - | Namibia B | 6 | - | 2 | |
14 | (bye) | - | Nigeria B | 4 | - | 4 | |
15 | Namibia B | - | Uganda C | 4 | - | 4 | |
15 | Nigeria D | - | Nigeria B | 7 | - | 1 | |
15 | Nigeria A | - | (bye) | 4 | - | 4 | |
15 | Zimbabwe D | - | Namibia A | 4 | - | 4 | |
15 | RSA Juniors | - | Zambia B | 8 | - | 0 | |
15 | Uganda A | - | Zimbabwe A | 4 | - | 2 | |
15 | Uganda B | - | Zambia A | 8 | - | 0 | |
16 | Nigeria D | - | Uganda C | 5 | - | 5 | |
16 | Nigeria A | - | Namibia B | 5 | - | 3 | |
16 | Zimbabwe D | - | Nigeria B | 3 | - | 5 | |
16 | RSA Juniors | - | (bye) | 4 | - | 4 | |
16 | Uganda A | - | Namibia A | 5 | - | 3 | |
16 | Uganda B | - | Zambia B | 8 | - | 0 | |
16 | Zambia A | - | Zimbabwe A | 2 | - | 6 | |
17 | Zambia A | - | Uganda C | 0 | - | 8 | |
17 | Zimbabwe A | - | Uganda B | 4 | - | 4 | |
17 | Zambia B | - | Uganda A | 0 | - | 6 | |
17 | Namibia A | - | RSA Juniors | 3 | - | 5 | |
17 | (bye) | - | Zimbabwe D | 4 | - | 4 | |
17 | Nigeria B | - | Nigeria A | 3 | - | 5 | |
17 | Namibia B | - | Nigeria D | 2 | - | 6 | |
18 | (bye) | - | Uganda C | 4 | - | 4 | |
18 | Nigeria B | - | Namibia A | 5 | - | 3 | |
18 | Namibia B | - | Zambia B | 8 | - | 0 | |
18 | Nigeria D | - | Zimbabwe A | 8 | - | 0 | |
18 | Nigeria A | - | Zambia A | 8 | - | 0 | |
18 | Zimbabwe D | - | Uganda B | 0 | - | 8 | |
18 | RSA Juniors | - | Uganda A | 2 | - | 4 | |
19 | Namibia A | - | Uganda C | 4 | - | 4 | |
19 | (bye) | - | Zambia B | 4 | - | 4 | |
19 | Nigeria B | - | Zimbabwe A | Walkover | 8 | - | 0 |
19 | Namibia B | - | Zambia A | 0 | - | 4 | |
19 | Nigeria D | - | Uganda B | 2 | - | 6 | |
19 | Nigeria A | - | Uganda A | 4 | - | 4 | |
19 | Zimbabwe D | - | RSA Juniors | 4 | - | 4 | |
20 | Uganda B | - | Uganda C | 2 | - | 6 | |
20 | Zambia A | - | Uganda A | 0 | - | 8 | |
20 | Zimbabwe A | - | RSA Juniors | 0 | - | 8 | |
20 | Zambia B | - | Zimbabwe D | 0 | - | 8 | |
20 | Namibia A | - | Nigeria A | 2 | - | 6 | |
20 | (bye) | - | Nigeria D | 4 | - | 4 | |
20 | Nigeria B | - | Namibia B | 2 | - | 6 | |
21 | Zimbabwe D | - | Uganda C | 0 | - | 0 | |
21 | RSA Juniors | - | Nigeria A | 0 | - | 0 | |
21 | Uganda A | - | Nigeria D | 6 | - | 2 | |
21 | Uganda B | - | Namibia B | 8 | - | 0 | |
21 | Zambia A | - | Nigeria B | 0 | - | 8 | |
21 | Zimbabwe A | - | (bye) | 4 | - | 4 | |
21 | Zambia B | - | Namibia A | 0 | - | 8 | |
22 | Nigeria A | - | Uganda C | 6 | - | 2 | |
22 | Zimbabwe D | - | Nigeria D | 4 | - | 4 | |
22 | RSA Juniors | - | Namibia B | 6 | - | 2 | |
22 | Uganda A | - | Nigeria B | 4 | - | 4 | |
22 | Uganda B | - | (bye) | 4 | - | 4 | |
22 | Zambia A | - | Namibia A | 0 | - | 8 | |
22 | Zimbabwe A | - | Zambia B | 8 | - | 0 | |
23 | Zimbabwe A | - | Uganda C | 6 | - | 2 | |
23 | Zambia B | - | Zambia A | 0 | - | 8 | |
23 | Namibia A | - | Uganda B | 1 | - | 7 | |
23 | (bye) | - | Uganda A | 4 | - | 4 | |
23 | Nigeria B | - | RSA Juniors | 2 | - | 6 | |
23 | Namibia B | - | Zimbabwe D | 4 | - | 4 | |
23 | Nigeria D | - | Nigeria A | 4 | - | 4 | |
24 | RSA Juniors | - | Uganda C | 8 | - | 0 | |
24 | Uganda A | - | Zimbabwe D | 6 | - | 2 | |
24 | Uganda B | - | Nigeria A | 8 | - | 0 | |
24 | Zambia A | - | Nigeria D | 0 | - | 8 | |
24 | Zimbabwe A | - | Namibia B | - | 4 | ||
24 | Zambia B | - | Nigeria B | 0 | - | 8 | |
24 | Namibia A | - | (bye) | 4 | - | 4 | |
25 | Nigeria B | - | Uganda C | Only one game played, 3 walkovers | 8 | - | 0 |
25 | Namibia B | - | (bye) | 4 | - | 4 | |
25 | Nigeria D | - | Namibia A | 4 | - | 4 | |
25 | Nigeria A | - | Zambia B | 2 games played, Other 2 boards had walkover | 6 | - | 2 |
25 | Zimbabwe D | - | Zimbabwe A | walkover | 8 | - | 0 |
25 | RSA Juniors | - | Zambia A | 5 | - | 3 | |
25 | Uganda A | - | Uganda B | 8 | - | 0 | |
26 | Zambia B | - | Uganda C | 0 | - | 8 | |
26 | Namibia A | - | Zimbabwe A | 3 | - | 5 | |
26 | (bye) | - | Zambia A | 4 | - | 4 | |
26 | Nigeria B | - | Uganda B | 3 | - | 5 | |
26 | Namibia B | - | Uganda A | 0 | - | 8 | |
26 | Nigeria D | - | RSA Juniors | 6 | - | 2 | |
26 | Nigeria A | - | Zimbabwe D | 8 | - | 0 |
Comments for Africa Chess League
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)