Ranking table for Vintage Super League Season 4
Numbers are, from left to right: Played, Wins, Draws, Losses, For, Against, Points.
# | Player | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Eric Froehlich | 9 | 7 | 0 | 2 | 15 | 7 | 21 |
2 | David Ochoa | 9 | 7 | 0 | 2 | 15 | 10 | 21 |
3 | Luis Scott-Vargas | 9 | 6 | 0 | 3 | 13 | 8 | 18 |
4 | Rich Shay | 9 | 6 | 0 | 3 | 13 | 11 | 18 |
5 | Randy Buehler | 9 | 4 | 0 | 5 | 10 | 10 | 12 |
6 | Chris Pikula | 9 | 3 | 0 | 6 | 9 | 12 | 9 |
7 | Kai Budde | 9 | 3 | 0 | 6 | 9 | 13 | 9 |
8 | Tom Martell | 9 | 3 | 0 | 6 | 9 | 13 | 9 |
9 | Bob Maher | 9 | 3 | 0 | 6 | 8 | 12 | 9 |
10 | Steve Menendian | 9 | 3 | 0 | 6 | 8 | 13 | 9 |
Ranking tables can be generated for tournaments using only integer values for scoring (e.g. goals, sets won, etc.). A win scores 3 points, a draw 1 point, and a loss 0 points. Ranking is determined by points; when points are equal, by score for; when that is also equal, by score against (reverse, obviously); when that is also non-conclusive, by least number of matches played. A match is considered played when both score fields in the tournament schedule table have been filled.