CCVA Spring League
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | Millage | - | Ours | Sheet 2 | 5 | - | 7 |
1 | Hamilton | - | Burk | Sheet 3 or 1 | 6 | - | 8 |
2 | Millage | - | Hamilton | Sheet 2 | 5 | - | 7 |
2 | Burk | - | Ours | Sheet 3 or 1 | 3 | - | 5 |
3 | Millage | - | Burk | Sheet 3 or 1 | 9 | - | 3 |
3 | Ours | - | Hamilton | Sheet 2 | 9 | - | 4 |
4 | Ours | - | Millage | Sheet 2 | 1 | - | 11 |
4 | Burk | - | Hamilton | Sheet 3 or 1 | 6 | - | 5 |
5 | Burk | - | Millage | Sheet 2 | 7 | - | 4 |
5 | Hamilton | - | Ours | Sheet 3 or 1 | 6 | - | 3 |
6 | Hamilton | - | Millage | Sheet 2 | - | ||
6 | Ours | - | Burk | Sheet 3 or 1 | - |
Comments for CCVA Spring League
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)