Chess tournament group B
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | Zlaten S. | - | Sami K. | - | |||
1 | Joshua W. | - | Mason N. | - | |||
1 | Siena A. | - | Ezra P. | - | |||
1 | Nicholas W. | - | (bye) | - | |||
2 | Zlaten S. | - | (bye) | - | |||
2 | Ezra P. | - | Nicholas W. | - | |||
2 | Mason N. | - | Siena A. | - | |||
2 | Sami K. | - | Joshua W. | - | |||
3 | Zlaten S. | - | Ezra P. | - | |||
3 | Mason N. | - | (bye) | - | |||
3 | Sami K. | - | Nicholas W. | - | |||
3 | Joshua W. | - | Siena A. | - | |||
4 | Zlaten S. | - | Mason N. | - | |||
4 | Sami K. | - | Ezra P. | - | |||
4 | Joshua W. | - | (bye) | - | |||
4 | Siena A. | - | Nicholas W. | - | |||
5 | Zlaten S. | - | Nicholas W. | - | |||
5 | (bye) | - | Siena A. | - | |||
5 | Ezra P. | - | Joshua W. | - | |||
5 | Mason N. | - | Sami K. | - | |||
6 | Zlaten S. | - | Joshua W. | - | |||
6 | Siena A. | - | Sami K. | - | |||
6 | Nicholas W. | - | Mason N. | - | |||
6 | (bye) | - | Ezra P. | - | |||
7 | Zlaten S. | - | Siena A. | - | |||
7 | Nicholas W. | - | Joshua W. | - | |||
7 | (bye) | - | Sami K. | - | |||
7 | Ezra P. | - | Mason N. | - |
Comments for Chess tournament group B
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)