Chess tournament group A
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | Izaak N. | - | Robbie S. | 1 | - | 0 | |
1 | Anishka S. | - | Zeke J. | - | |||
1 | Matthew K. | - | Vishnu E. | 0 | - | 1 | |
1 | (bye) | - | Jayaka S. | - | |||
2 | Izaak N. | - | (bye) | - | |||
2 | Jayaka S. | - | Matthew K. | 0 | - | 1 | |
2 | Vishnu E. | - | Anishka S. | - | |||
2 | Zeke J. | - | Robbie S. | 1 | - | 0 | |
3 | Izaak N. | - | Anishka S. | - | |||
3 | Matthew K. | - | Robbie S. | 0 | - | 1 | |
3 | (bye) | - | Zeke J. | - | |||
3 | Jayaka S. | - | Vishnu E. | - | |||
4 | Izaak N. | - | Jayaka S. | 1 | - | 0 | |
4 | Vishnu E. | - | (bye) | - | |||
4 | Zeke J. | - | Matthew K. | 1 | - | 0 | |
4 | Robbie S. | - | Anishka S. | - | |||
5 | Izaak N. | - | Vishnu E. | 0 | - | 1 | |
5 | Zeke J. | - | Jayaka S. | - | |||
5 | Robbie S. | - | (bye) | - | |||
5 | Anishka S. | - | Matthew K. | - | |||
6 | Izaak N. | - | Matthew K. | 1 | - | 0 | |
6 | (bye) | - | Anishka S. | - | |||
6 | Jayaka S. | - | Robbie S. | - | |||
6 | Vishnu E. | - | Zeke J. | 1 | - | 0 | |
7 | Izaak N. | - | Zeke J. | 1 | - | 0 | |
7 | Robbie S. | - | Vishnu E. | - | |||
7 | Anishka S. | - | Jayaka S. | - | |||
7 | Matthew K. | - | (bye) | - |
Comments for Chess tournament group A
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)