Tournament Scheduler - Easy to use online schedule maker for round robin tournament schedules

MAcFiT Champions League Season 4 - Group A

Round Matchup Notes Score
1 @manuvert - @ptaku (29027-27564) 29 - 28
1 @practicaleric - @pjansen (18533-22141) 19 - 22
2 @manuvert - @pjansen (22582-11415) 23 - 11
2 @ptaku - @practicaleric (20755-18786) 21 - 19
3 @manuvert - @practicaleric (25630-20333) 26 - 20
3 @pjansen - @ptaku (10886-25514) 11 - 26
4 @ptaku - @manuvert (37256-17044) 37 - 17
4 @pjansen - @practicaleric (11126-20808) 11 - 21
5 @pjansen - @manuvert (11645-20636) 12 - 21
5 @practicaleric - @ptaku (15786-22393) 16 - 22
6 @practicaleric - @manuvert (22333-25355) 22 - 25
6 @ptaku - @pjansen (15685-14629) 16 - 15
View the ranking table for this tournament

Comments for MAcFiT Champions League Season 4 - Group A

(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)