Ranking table for POLIAC #5.2
Numbers are, from left to right: Played, Wins, Draws, Losses, For, Against, Points.
# | Player | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | @dirkzett | 34 | 29 | 0 | 5 | 616302 | 304516 | 87 |
2 | @sandraa1 | 34 | 24 | 1 | 9 | 572134 | 353531 | 73 |
3 | @zimnaherbata | 34 | 22 | 0 | 12 | 469992 | 395045 | 66 |
4 | @racibo | 34 | 21 | 1 | 12 | 527999 | 417592 | 64 |
5 | @ervin-lemark | 34 | 20 | 1 | 13 | 490766 | 364650 | 61 |
6 | @stefannikolov | 34 | 20 | 0 | 14 | 380450 | 402931 | 60 |
7 | @kiel91 | 34 | 19 | 0 | 15 | 443025 | 396988 | 57 |
8 | @asia-pl | 34 | 19 | 0 | 15 | 348546 | 391353 | 57 |
9 | @wallee | 34 | 18 | 0 | 16 | 438378 | 403238 | 54 |
10 | @davidthompson57 | 34 | 17 | 0 | 17 | 496072 | 458229 | 51 |
11 | @cryptospa | 34 | 15 | 0 | 19 | 400908 | 382341 | 45 |
12 | @matthew1 | 34 | 15 | 0 | 19 | 362685 | 394263 | 45 |
13 | @romualdd | 34 | 13 | 1 | 20 | 218567 | 351055 | 40 |
14 | @krakonos | 34 | 13 | 0 | 21 | 323566 | 397914 | 39 |
15 | @notak | 34 | 12 | 0 | 22 | 328136 | 452602 | 36 |
16 | @ykretz.sports | 34 | 11 | 0 | 23 | 258568 | 398118 | 33 |
17 | @giulius | 34 | 10 | 2 | 22 | 195040 | 372308 | 32 |
18 | @soluce07 | 34 | 4 | 2 | 28 | 161617 | 396077 | 14 |
Ranking tables can be generated for tournaments using only integer values for scoring (e.g. goals, sets won, etc.). A win scores 3 points, a draw 1 point, and a loss 0 points. Ranking is determined by points; when points are equal, by score for; when that is also equal, by score against (reverse, obviously); when that is also non-conclusive, by least number of matches played. A match is considered played when both score fields in the tournament schedule table have been filled.
Comments for POLIAC #5.2
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)