Fall 2021 - 3rd to 5th Grade Division
Touch the Location/Note header to toggle between showing location and notes.
Round | Matchup | Location | LocationNote | Notes | Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Orange - 3rd to 5th Grade Team | - | Atomic Blue -3rd to 5th Grade Team | Windemere Ranch Middle School | Blue own by 3 points | 12 | - | 25 | |
1 | Purple - 3rd to 5th Grade Team | - | Neon Yellow - 3rd to 5th Grade Team | Windemere Ranch Middle School | Neon won by 4 points | 29 | - | 25 | |
2 | Orange - 3rd to 5th Grade Team | - | Purple - 3rd to 5th Grade Team | Windemere Ranch Middle School | Purple won. | 8 | - | 44 | |
2 | Neon Yellow - 3rd to 5th Grade Team | - | Atomic Blue -3rd to 5th Grade Team | Windemere Ranch Middle School | Yellow won by 14 pts. | 36 | - | 22 | |
3 | Orange - 3rd to 5th Grade Team | - | Neon Yellow - 3rd to 5th Grade Team | Windemere Ranch Middle School | Yellow won by 12 pts. | 16 | - | 28 | |
3 | Atomic Blue -3rd to 5th Grade Team | - | Purple - 3rd to 5th Grade Team | Windemere Ranch Middle School | Purple won. | 19 | - | 42 | |
4 | Atomic Blue -3rd to 5th Grade Team | - | Orange - 3rd to 5th Grade Team | Windemere Ranch Middle School | Overtime Tie Game | 28 | - | 28 | |
4 | Neon Yellow - 3rd to 5th Grade Team | - | Purple - 3rd to 5th Grade Team | Windemere Ranch Middle School | Yellow won by 10 pts. | 27 | - | 17 | |
5 | Neon Yellow - 3rd to 5th Grade Team | - | Orange - 3rd to 5th Grade Team | Windemere Ranch Middle School | Yellow won by 12 pts. | 26 | - | 14 | |
5 | Purple - 3rd to 5th Grade Team | - | Atomic Blue -3rd to 5th Grade Team | Windemere Ranch Middle School | Purple won by 2 pts | 39 | - | 37 | |
6 | Purple - 3rd to 5th Grade Team | - | Orange - 3rd to 5th Grade Team | Windemere Ranch Middle School | Purple won by 3 pts. | 23 | - | 20 | |
6 | Atomic Blue -3rd to 5th Grade Team | - | Neon Yellow - 3rd to 5th Grade Team | Windemere Ranch Middle School | Yellow won. | 27 | - | 46 |
Comments for Fall 2021 - 3rd to 5th Grade Division
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)