Fall 2021 - K2 Division
Touch the Location/Note header to toggle between showing location and notes.
Round | Matchup | Location | LocationNote | Notes | Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Orange - K-2nd Grade Team | - | Neon Yellow - K-2nd Grade Team | Windemere Ranch Middle School | Neon won by 5 points | 3 | - | 8 | |
1 | Purple - K-2nd Grade Team | - | Atomic Blue - K-2nd Grade Team | Windemere Ranch Middle School | Atomic Blue won by 1 point | 15 | - | 16 | |
2 | Orange - K-2nd Grade Team | - | Atomic Blue - K-2nd Grade Team | Windemere Ranch Middle School | Orange won by 24 pts. | 28 | - | 4 | |
2 | Neon Yellow - K-2nd Grade Team | - | Purple - K-2nd Grade Team | Windemere Ranch Middle School | Yellow won by 2 points. | 18 | - | 16 | |
3 | Orange - K-2nd Grade Team | - | Purple - K-2nd Grade Team | Windemere Ranch Middle School | Orange won | 20 | - | 12 | |
3 | Atomic Blue - K-2nd Grade Team | - | Neon Yellow - K-2nd Grade Team | Windemere Ranch Middle School | Yellow won | 22 | - | 36 | |
4 | Atomic Blue - K-2nd Grade Team | - | Orange - K-2nd Grade Team | Windemere Ranch Middle School | Orange won by 4 pts. | 5 | - | 9 | |
4 | Purple - K-2nd Grade Team | - | Neon Yellow - K-2nd Grade Team | Windemere Ranch Middle School | Yellow won by 6 pts. | 16 | - | 22 | |
5 | Purple - K-2nd Grade Team | - | Orange - K-2nd Grade Team | Windemere Ranch Middle School | Purple won by 1 point. | 8 | - | 7 | |
5 | Neon Yellow - K-2nd Grade Team | - | Atomic Blue - K-2nd Grade Team | Windemere Ranch Middle School | Yellow won. | 30 | - | 13 | |
6 | Neon Yellow - K-2nd Grade Team | - | Orange - K-2nd Grade Team | Windemere Ranch Middle School | Orange won by 3 pts. | 7 | - | 10 | |
6 | Atomic Blue - K-2nd Grade Team | - | Purple - K-2nd Grade Team | Windemere Ranch Middle School | Blue won by 8 pts. | 10 | - | 18 |
Comments for Fall 2021 - K2 Division
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)