Ranking table for POLIAC #4.2
Numbers are, from left to right: Played, Wins, Draws, Losses, For, Against, Points.
# | Player | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | @milabogomila | 38 | 36 | 0 | 2 | 1475546 | 607443 | 108 |
2 | @pagane | 38 | 36 | 0 | 2 | 1433923 | 516920 | 108 |
3 | @mariya36 | 38 | 30 | 0 | 8 | 1209698 | 567251 | 90 |
4 | @hivebg | 38 | 30 | 0 | 8 | 1020628 | 544844 | 90 |
5 | @giulius | 38 | 24 | 1 | 13 | 627804 | 631266 | 73 |
6 | @racibo | 38 | 24 | 0 | 14 | 615611 | 574153 | 72 |
7 | @ervin-lemark | 38 | 21 | 1 | 16 | 486612 | 576023 | 64 |
8 | @cryptospa | 38 | 20 | 0 | 18 | 597449 | 697238 | 60 |
9 | @dirkzett | 38 | 20 | 0 | 18 | 597067 | 574299 | 60 |
10 | @davidthompson57 | 38 | 18 | 0 | 20 | 528051 | 630639 | 54 |
11 | @kiel91 | 38 | 18 | 0 | 20 | 469982 | 596414 | 54 |
12 | @krakonos | 38 | 18 | 0 | 20 | 420198 | 527328 | 54 |
13 | @matthew1 | 38 | 16 | 0 | 22 | 457699 | 645705 | 48 |
14 | @asia-pl | 38 | 13 | 1 | 24 | 455570 | 631887 | 40 |
15 | @notak | 38 | 13 | 0 | 25 | 337376 | 645569 | 39 |
16 | @ykretz.sports | 38 | 12 | 1 | 25 | 327653 | 610210 | 37 |
17 | @sandraa1 | 38 | 12 | 0 | 26 | 330041 | 654056 | 36 |
18 | @fredkese | 38 | 7 | 1 | 30 | 159508 | 512325 | 22 |
19 | @soluce07 | 38 | 6 | 0 | 32 | 227181 | 656052 | 18 |
20 | @guurry123 | 38 | 3 | 1 | 34 | 201757 | 579732 | 10 |
Ranking tables can be generated for tournaments using only integer values for scoring (e.g. goals, sets won, etc.). A win scores 3 points, a draw 1 point, and a loss 0 points. Ranking is determined by points; when points are equal, by score for; when that is also equal, by score against (reverse, obviously); when that is also non-conclusive, by least number of matches played. A match is considered played when both score fields in the tournament schedule table have been filled.
Comments for POLIAC #4.2
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)