POLIAC #4.2
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | @hivebg | - | @notak | 41582 | - | 6661 | |
1 | @fredkese | - | @krakonos | 8290 | - | 14469 | |
1 | @pagane | - | @giulius | 57128 | - | 21413 | |
1 | @ervin-lemark | - | @kiel91 | 12024 | - | 14178 | |
1 | @asia-pl | - | @davidthompson57 | 18858 | - | 20195 | |
1 | @racibo | - | @ykretz.sports | 6009 | - | 7876 | |
1 | @sandraa1 | - | @cryptospa | 0 | - | 14548 | |
1 | @matthew1 | - | @soluce07 | 53090 | - | 8171 | |
1 | @mariya36 | - | @dirkzett | 65969 | - | 28226 | |
1 | @milabogomila | - | @guurry123 | 55585 | - | 10108 | |
2 | @hivebg | - | @ykretz.sports | 38254 | - | 5925 | |
2 | @davidthompson57 | - | @cryptospa | 15853 | - | 13154 | |
2 | @kiel91 | - | @soluce07 | 18972 | - | 6771 | |
2 | @giulius | - | @dirkzett | 17020 | - | 40662 | |
2 | @krakonos | - | @guurry123 | 11859 | - | 10060 | |
2 | @notak | - | @milabogomila | 11235 | - | 68387 | |
2 | @fredkese | - | @mariya36 | 8510 | - | 46861 | |
2 | @pagane | - | @matthew1 | 60259 | - | 10738 | |
2 | @ervin-lemark | - | @sandraa1 | 9264 | - | 0 | |
2 | @asia-pl | - | @racibo | 14668 | - | 13629 | |
3 | @hivebg | - | @davidthompson57 | 32634 | - | 15750 | |
3 | @kiel91 | - | @ykretz.sports | 13409 | - | 6348 | |
3 | @giulius | - | @cryptospa | 24097 | - | 23305 | |
3 | @krakonos | - | @soluce07 | 14725 | - | 0 | |
3 | @notak | - | @dirkzett | 5042 | - | 21940 | |
3 | @fredkese | - | @guurry123 | 6833 | - | 0 | |
3 | @pagane | - | @milabogomila | 122363 | - | 92275 | |
3 | @ervin-lemark | - | @mariya36 | 16683 | - | 60533 | |
3 | @asia-pl | - | @matthew1 | 14494 | - | 21618 | |
3 | @racibo | - | @sandraa1 | 19385 | - | 15184 | |
4 | @hivebg | - | @soluce07 | 27554 | - | 8035 | |
4 | @cryptospa | - | @dirkzett | 23073 | - | 36649 | |
4 | @ykretz.sports | - | @guurry123 | 14486 | - | 5346 | |
4 | @davidthompson57 | - | @milabogomila | 16420 | - | 89870 | |
4 | @kiel91 | - | @mariya36 | 12014 | - | 60079 | |
4 | @giulius | - | @matthew1 | 24372 | - | 17596 | |
4 | @krakonos | - | @sandraa1 | 15555 | - | 0 | |
4 | @notak | - | @racibo | 11264 | - | 5617 | |
4 | @fredkese | - | @asia-pl | 1165 | - | 13015 | |
4 | @pagane | - | @ervin-lemark | 43141 | - | 13524 | |
5 | @hivebg | - | @fredkese | 38131 | - | 2246 | |
5 | @pagane | - | @notak | 44132 | - | 10779 | |
5 | @ervin-lemark | - | @krakonos | 16570 | - | 18468 | |
5 | @asia-pl | - | @giulius | 17407 | - | 22999 | |
5 | @racibo | - | @kiel91 | 17408 | - | 13656 | |
5 | @sandraa1 | - | @davidthompson57 | 11435 | - | 13204 | |
5 | @matthew1 | - | @ykretz.sports | 7711 | - | 11673 | |
5 | @mariya36 | - | @cryptospa | 55510 | - | 17222 | |
5 | @milabogomila | - | @soluce07 | 33535 | - | 11154 | |
5 | @guurry123 | - | @dirkzett | 6154 | - | 19659 | |
6 | @hivebg | - | @matthew1 | 23534 | - | 14160 | |
6 | @mariya36 | - | @sandraa1 | 40404 | - | 10073 | |
6 | @milabogomila | - | @racibo | 53184 | - | 25139 | |
6 | @guurry123 | - | @asia-pl | 8624 | - | 8005 | |
6 | @dirkzett | - | @ervin-lemark | 25060 | - | 10313 | |
6 | @soluce07 | - | @pagane | 10019 | - | 24157 | |
6 | @cryptospa | - | @fredkese | 20451 | - | 9277 | |
6 | @ykretz.sports | - | @notak | 17823 | - | 11396 | |
6 | @davidthompson57 | - | @krakonos | 12398 | - | 11444 | |
6 | @kiel91 | - | @giulius | 15825 | - | 19926 | |
7 | @hivebg | - | @giulius | 28111 | - | 21532 | |
7 | @krakonos | - | @kiel91 | 5956 | - | 16198 | |
7 | @notak | - | @davidthompson57 | 20818 | - | 16909 | |
7 | @fredkese | - | @ykretz.sports | 11761 | - | 0 | |
7 | @pagane | - | @cryptospa | 47350 | - | 20489 | |
7 | @ervin-lemark | - | @soluce07 | 11515 | - | 7256 | |
7 | @asia-pl | - | @dirkzett | 12124 | - | 35890 | |
7 | @racibo | - | @guurry123 | 12149 | - | 10733 | |
7 | @sandraa1 | - | @milabogomila | 6175 | - | 50329 | |
7 | @matthew1 | - | @mariya36 | 11217 | - | 27165 | |
8 | @hivebg | - | @pagane | 34016 | - | 45113 | |
8 | @ervin-lemark | - | @fredkese | 11742 | - | 5848 | |
8 | @asia-pl | - | @notak | 13395 | - | 5002 | |
8 | @racibo | - | @krakonos | 16841 | - | 12903 | |
8 | @sandraa1 | - | @giulius | 14779 | - | 23513 | |
8 | @matthew1 | - | @kiel91 | 12067 | - | 18072 | |
8 | @mariya36 | - | @davidthompson57 | 50188 | - | 18330 | |
8 | @milabogomila | - | @ykretz.sports | 51115 | - | 9093 | |
8 | @guurry123 | - | @cryptospa | 7509 | - | 19376 | |
8 | @dirkzett | - | @soluce07 | 28796 | - | 5690 | |
9 | @hivebg | - | @asia-pl | 40572 | - | 10544 | |
9 | @racibo | - | @ervin-lemark | 10852 | - | 8414 | |
9 | @sandraa1 | - | @pagane | 12485 | - | 40993 | |
9 | @matthew1 | - | @fredkese | 10080 | - | 6510 | |
9 | @mariya36 | - | @notak | 38908 | - | 6000 | |
9 | @milabogomila | - | @krakonos | 40334 | - | 13250 | |
9 | @guurry123 | - | @giulius | 6160 | - | 22463 | |
9 | @dirkzett | - | @kiel91 | 13488 | - | 21506 | |
9 | @soluce07 | - | @davidthompson57 | 6861 | - | 16704 | |
9 | @cryptospa | - | @ykretz.sports | 21480 | - | 14725 | |
10 | @hivebg | - | @sandraa1 | 26054 | - | 5018 | |
10 | @matthew1 | - | @racibo | 10339 | - | 24679 | |
10 | @mariya36 | - | @asia-pl | 34795 | - | 20098 | |
10 | @milabogomila | - | @ervin-lemark | 28861 | - | 12012 | |
10 | @guurry123 | - | @pagane | 7017 | - | 25798 | |
10 | @dirkzett | - | @fredkese | 10657 | - | 0 | |
10 | @soluce07 | - | @notak | 5461 | - | 6420 | |
10 | @cryptospa | - | @krakonos | 24357 | - | 13250 | |
10 | @ykretz.sports | - | @giulius | 5697 | - | 21037 | |
10 | @davidthompson57 | - | @kiel91 | 6511 | - | 12134 | |
11 | @hivebg | - | @dirkzett | 31272 | - | 25999 | |
11 | @soluce07 | - | @guurry123 | 6741 | - | 5065 | |
11 | @cryptospa | - | @milabogomila | 22030 | - | 33311 | |
11 | @ykretz.sports | - | @mariya36 | 0 | - | 31419 | |
11 | @davidthompson57 | - | @matthew1 | 7948 | - | 10778 | |
11 | @kiel91 | - | @sandraa1 | 4711 | - | 10090 | |
11 | @giulius | - | @racibo | 18030 | - | 17851 | |
11 | @krakonos | - | @asia-pl | 16709 | - | 9528 | |
11 | @notak | - | @ervin-lemark | 5195 | - | 0 | |
11 | @fredkese | - | @pagane | 0 | - | 37678 | |
12 | @ervin-lemark | - | @ykretz.sports | 0 | - | 0 | |
12 | @asia-pl | - | @cryptospa | 10023 | - | 18382 | |
12 | @racibo | - | @soluce07 | 21067 | - | 6649 | |
12 | @sandraa1 | - | @dirkzett | 6548 | - | 3850 | |
12 | @matthew1 | - | @guurry123 | 10678 | - | 0 | |
12 | @mariya36 | - | @milabogomila | 10040 | - | 19132 | |
12 | @hivebg | - | @krakonos | 28146 | - | 11160 | |
12 | @notak | - | @giulius | 6668 | - | 23822 | |
12 | @fredkese | - | @kiel91 | 0 | - | 12308 | |
12 | @pagane | - | @davidthompson57 | 14477 | - | 13419 | |
13 | @hivebg | - | @guurry123 | 41348 | - | 11523 | |
13 | @dirkzett | - | @milabogomila | 13696 | - | 26626 | |
13 | @soluce07 | - | @mariya36 | 0 | - | 36000 | |
13 | @cryptospa | - | @matthew1 | 17006 | - | 10690 | |
13 | @ykretz.sports | - | @sandraa1 | 10106 | - | 5117 | |
13 | @davidthompson57 | - | @racibo | 10579 | - | 16277 | |
13 | @kiel91 | - | @asia-pl | 9834 | - | 11283 | |
13 | @giulius | - | @ervin-lemark | 18266 | - | 8370 | |
13 | @krakonos | - | @pagane | 7397 | - | 46119 | |
13 | @notak | - | @fredkese | 5566 | - | 0 | |
14 | @hivebg | - | @cryptospa | 47367 | - | 17597 | |
14 | @ykretz.sports | - | @soluce07 | 15442 | - | 3766 | |
14 | @davidthompson57 | - | @dirkzett | 10167 | - | 13566 | |
14 | @kiel91 | - | @guurry123 | 0 | - | 12296 | |
14 | @giulius | - | @milabogomila | 18865 | - | 30233 | |
14 | @krakonos | - | @mariya36 | 10242 | - | 27606 | |
14 | @notak | - | @matthew1 | 11210 | - | 10137 | |
14 | @fredkese | - | @sandraa1 | 0 | - | 5044 | |
14 | @pagane | - | @racibo | 6679 | - | 7655 | |
14 | @ervin-lemark | - | @asia-pl | 10268 | - | 6339 | |
15 | @hivebg | - | @milabogomila | 26807 | - | 20323 | |
15 | @guurry123 | - | @mariya36 | 6539 | - | 24258 | |
15 | @dirkzett | - | @matthew1 | 13951 | - | 11239 | |
15 | @soluce07 | - | @sandraa1 | 6330 | - | 10040 | |
15 | @cryptospa | - | @racibo | 14515 | - | 22028 | |
15 | @ykretz.sports | - | @asia-pl | 14611 | - | 8639 | |
15 | @davidthompson57 | - | @ervin-lemark | 9515 | - | 12762 | |
15 | @kiel91 | - | @pagane | 0 | - | 52373 | |
15 | @giulius | - | @fredkese | 0 | - | 0 | |
15 | @krakonos | - | @notak | 10937 | - | 5709 | |
16 | @hivebg | - | @mariya36 | 20116 | - | 12054 | |
16 | @milabogomila | - | @matthew1 | 28342 | - | 15147 | |
16 | @guurry123 | - | @sandraa1 | 5098 | - | 10167 | |
16 | @dirkzett | - | @racibo | 15674 | - | 22337 | |
16 | @soluce07 | - | @asia-pl | 7139 | - | 6836 | |
16 | @cryptospa | - | @ervin-lemark | 9367 | - | 10553 | |
16 | @ykretz.sports | - | @pagane | 14611 | - | 35239 | |
16 | @davidthompson57 | - | @fredkese | 14267 | - | 0 | |
16 | @kiel91 | - | @notak | 0 | - | 6299 | |
16 | @giulius | - | @krakonos | 18330 | - | 10019 | |
17 | @hivebg | - | @kiel91 | 14070 | - | 18919 | |
17 | @giulius | - | @davidthompson57 | 0 | - | 12716 | |
17 | @krakonos | - | @ykretz.sports | 12411 | - | 7381 | |
17 | @notak | - | @cryptospa | 5042 | - | 11379 | |
17 | @fredkese | - | @soluce07 | 10315 | - | 0 | |
17 | @pagane | - | @dirkzett | 32820 | - | 8302 | |
17 | @ervin-lemark | - | @guurry123 | 13712 | - | 5052 | |
17 | @asia-pl | - | @milabogomila | 11044 | - | 22334 | |
17 | @racibo | - | @mariya36 | 18271 | - | 18348 | |
17 | @sandraa1 | - | @matthew1 | 10558 | - | 11247 | |
18 | @hivebg | - | @ervin-lemark | 10483 | - | 10822 | |
18 | @asia-pl | - | @pagane | 10363 | - | 25614 | |
18 | @racibo | - | @fredkese | 10000 | - | 5120 | |
18 | @sandraa1 | - | @notak | 5026 | - | 14213 | |
18 | @matthew1 | - | @krakonos | 6191 | - | 10198 | |
18 | @mariya36 | - | @giulius | 18394 | - | 22768 | |
18 | @milabogomila | - | @kiel91 | 27238 | - | 10819 | |
18 | @guurry123 | - | @davidthompson57 | 3300 | - | 10219 | |
18 | @dirkzett | - | @ykretz.sports | 23258 | - | 9435 | |
18 | @soluce07 | - | @cryptospa | 7926 | - | 18595 | |
19 | @hivebg | - | @racibo | 17806 | - | 7029 | |
19 | @sandraa1 | - | @asia-pl | 10103 | - | 17679 | |
19 | @matthew1 | - | @ervin-lemark | 10130 | - | 24769 | |
19 | @mariya36 | - | @pagane | 28152 | - | 35425 | |
19 | @milabogomila | - | @fredkese | 22212 | - | 0 | |
19 | @guurry123 | - | @notak | 0 | - | 11286 | |
19 | @dirkzett | - | @krakonos | 0 | - | 11299 | |
19 | @soluce07 | - | @giulius | 7540 | - | 18926 | |
19 | @cryptospa | - | @kiel91 | 10928 | - | 13139 | |
19 | @ykretz.sports | - | @davidthompson57 | 7838 | - | 20924 | |
20 | @racibo | - | @hivebg | 2 | 19361 | - | 32419 |
20 | @asia-pl | - | @sandraa1 | 1 | 9714 | - | 8020 |
20 | @ervin-lemark | - | @matthew1 | 1 | 18848 | - | 11239 |
20 | @pagane | - | @mariya36 | 1 | 36143 | - | 32639 |
20 | @fredkese | - | @milabogomila | 2 | 13395 | - | 30525 |
20 | @notak | - | @guurry123 | 1 | 12612 | - | 5900 |
20 | @krakonos | - | @dirkzett | 1 | 6612 | - | 0 |
20 | @giulius | - | @soluce07 | 1 | 18821 | - | 7151 |
20 | @kiel91 | - | @cryptospa | 12 | 13234 | - | 15270 |
20 | @davidthompson57 | - | @ykretz.sports | 12 | 5595 | - | 10352 |
21 | @guurry123 | - | @hivebg | 0 | - | 22213 | |
21 | @milabogomila | - | @dirkzett | 31045 | - | 13590 | |
21 | @mariya36 | - | @soluce07 | 26361 | - | 9111 | |
21 | @matthew1 | - | @cryptospa | 10432 | - | 14633 | |
21 | @sandraa1 | - | @ykretz.sports | 10132 | - | 22616 | |
21 | @racibo | - | @davidthompson57 | 22670 | - | 21154 | |
21 | @asia-pl | - | @kiel91 | 17008 | - | 8331 | |
21 | @ervin-lemark | - | @giulius | 17194 | - | 11420 | |
21 | @pagane | - | @krakonos | 11129 | - | 10471 | |
21 | @fredkese | - | @notak | 10068 | - | 10896 | |
22 | @davidthompson57 | - | @hivebg | 18825 | - | 65 | |
22 | @ykretz.sports | - | @kiel91 | 7801 | - | 10783 | |
22 | @cryptospa | - | @giulius | 12041 | - | 15344 | |
22 | @soluce07 | - | @krakonos | 6647 | - | 5476 | |
22 | @dirkzett | - | @notak | 17052 | - | 11512 | |
22 | @guurry123 | - | @fredkese | 0 | - | 5652 | |
22 | @milabogomila | - | @pagane | 26063 | - | 25511 | |
22 | @mariya36 | - | @ervin-lemark | 12541 | - | 15873 | |
22 | @matthew1 | - | @asia-pl | 11767 | - | 9991 | |
22 | @sandraa1 | - | @racibo | 10169 | - | 9597 | |
23 | @fredkese | - | @hivebg | 11901 | - | 0 | |
23 | @notak | - | @pagane | 7972 | - | 19134 | |
23 | @krakonos | - | @ervin-lemark | 0 | - | 14335 | |
23 | @giulius | - | @asia-pl | 19729 | - | 10126 | |
23 | @kiel91 | - | @racibo | 14604 | - | 17152 | |
23 | @davidthompson57 | - | @sandraa1 | 18664 | - | 8001 | |
23 | @ykretz.sports | - | @matthew1 | 0 | - | 10258 | |
23 | @cryptospa | - | @mariya36 | 13935 | - | 38637 | |
23 | @soluce07 | - | @milabogomila | 0 | - | 25234 | |
23 | @dirkzett | - | @guurry123 | 2497 | - | 7746 | |
24 | @asia-pl | - | @hivebg | 10319 | - | 22696 | |
24 | @ervin-lemark | - | @racibo | 11633 | - | 18634 | |
24 | @pagane | - | @sandraa1 | 33268 | - | 10442 | |
24 | @fredkese | - | @matthew1 | 5048 | - | 11266 | |
24 | @notak | - | @mariya36 | 7080 | - | 38102 | |
24 | @krakonos | - | @milabogomila | 11977 | - | 18184 | |
24 | @giulius | - | @guurry123 | 17513 | - | 5092 | |
24 | @kiel91 | - | @dirkzett | 11551 | - | 20959 | |
24 | @davidthompson57 | - | @soluce07 | 14748 | - | 7676 | |
24 | @ykretz.sports | - | @cryptospa | 0 | - | 7255 | |
25 | @sandraa1 | - | @hivebg | 8472 | - | 39220 | |
25 | @racibo | - | @matthew1 | 21050 | - | 10206 | |
25 | @asia-pl | - | @mariya36 | 15422 | - | 27023 | |
25 | @ervin-lemark | - | @milabogomila | 13561 | - | 39972 | |
25 | @pagane | - | @guurry123 | 13014 | - | 0 | |
25 | @fredkese | - | @dirkzett | 5300 | - | 3003 | |
25 | @notak | - | @soluce07 | 12348 | - | 7175 | |
25 | @krakonos | - | @cryptospa | 10033 | - | 17576 | |
25 | @giulius | - | @ykretz.sports | 25724 | - | 9610 | |
25 | @kiel91 | - | @davidthompson57 | 11372 | - | 10028 | |
26 | @kiel91 | - | @hivebg | 11741 | - | 23046 | |
26 | @davidthompson57 | - | @giulius | 12613 | - | 20348 | |
26 | @ykretz.sports | - | @krakonos | 9652 | - | 10826 | |
26 | @cryptospa | - | @notak | 13952 | - | 11709 | |
26 | @soluce07 | - | @fredkese | 11262 | - | 9592 | |
26 | @dirkzett | - | @pagane | 2771 | - | 38155 | |
26 | @guurry123 | - | @ervin-lemark | 6062 | - | 13015 | |
26 | @milabogomila | - | @asia-pl | 35135 | - | 10478 | |
26 | @mariya36 | - | @racibo | 23084 | - | 14257 | |
26 | @matthew1 | - | @sandraa1 | 10017 | - | 6022 | |
27 | @pagane | - | @hivebg | 43637 | - | 26128 | |
27 | @fredkese | - | @ervin-lemark | 0 | - | 13722 | |
27 | @notak | - | @asia-pl | 10285 | - | 12904 | |
27 | @krakonos | - | @racibo | 7480 | - | 25382 | |
27 | @giulius | - | @sandraa1 | 14035 | - | 6009 | |
27 | @kiel91 | - | @matthew1 | 8060 | - | 10893 | |
27 | @davidthompson57 | - | @mariya36 | 10695 | - | 16374 | |
27 | @ykretz.sports | - | @milabogomila | 3622 | - | 35152 | |
27 | @cryptospa | - | @guurry123 | 15469 | - | 6533 | |
27 | @soluce07 | - | @dirkzett | 3358 | - | 2775 | |
28 | @cryptospa | - | @hivebg | 13515 | - | 23373 | |
28 | @soluce07 | - | @ykretz.sports | 5746 | - | 9620 | |
28 | @dirkzett | - | @davidthompson57 | 15347 | - | 8567 | |
28 | @guurry123 | - | @kiel91 | 7907 | - | 13142 | |
28 | @milabogomila | - | @giulius | 33834 | - | 17174 | |
28 | @mariya36 | - | @krakonos | 9609 | - | 5451 | |
28 | @matthew1 | - | @notak | 10526 | - | 5504 | |
28 | @sandraa1 | - | @fredkese | 10020 | - | 0 | |
28 | @racibo | - | @pagane | 9246 | - | 35276 | |
28 | @asia-pl | - | @ervin-lemark | 20754 | - | 16741 | |
29 | @mariya36 | - | @hivebg | 23302 | - | 25107 | |
29 | @matthew1 | - | @milabogomila | 10501 | - | 33433 | |
29 | @sandraa1 | - | @guurry123 | 10020 | - | 5505 | |
29 | @racibo | - | @dirkzett | 17185 | - | 3924 | |
29 | @asia-pl | - | @soluce07 | 16103 | - | 6720 | |
29 | @ervin-lemark | - | @cryptospa | 13083 | - | 8663 | |
29 | @pagane | - | @ykretz.sports | 41665 | - | 5071 | |
29 | @fredkese | - | @davidthompson57 | 0 | - | 20572 | |
29 | @notak | - | @kiel91 | 10153 | - | 17503 | |
29 | @krakonos | - | @giulius | 10586 | - | 0 | |
30 | @dirkzett | - | @hivebg | 15644 | - | 15474 | |
30 | @guurry123 | - | @soluce07 | 0 | - | 8320 | |
30 | @milabogomila | - | @cryptospa | 41750 | - | 18006 | |
30 | @mariya36 | - | @ykretz.sports | 25959 | - | 9950 | |
30 | @matthew1 | - | @davidthompson57 | 10941 | - | 21294 | |
30 | @sandraa1 | - | @kiel91 | 10267 | - | 0 | |
30 | @racibo | - | @giulius | 10573 | - | 14735 | |
30 | @asia-pl | - | @krakonos | 10777 | - | 16648 | |
30 | @ervin-lemark | - | @notak | 13805 | - | 7602 | |
30 | @pagane | - | @fredkese | 15335 | - | 0 | |
31 | @milabogomila | - | @hivebg | 23232 | - | 20880 | |
31 | @mariya36 | - | @guurry123 | 12638 | - | 5026 | |
31 | @matthew1 | - | @dirkzett | 10254 | - | 4510 | |
31 | @sandraa1 | - | @soluce07 | 10011 | - | 8659 | |
31 | @racibo | - | @cryptospa | 21490 | - | 31944 | |
31 | @asia-pl | - | @ykretz.sports | 10393 | - | 5804 | |
31 | @ervin-lemark | - | @davidthompson57 | 10321 | - | 21807 | |
31 | @pagane | - | @kiel91 | 22128 | - | 11772 | |
31 | @fredkese | - | @giulius | 0 | - | 14576 | |
31 | @notak | - | @krakonos | 6360 | - | 13334 | |
32 | @ervin-lemark | - | @hivebg | 11606 | - | 23527 | |
32 | @pagane | - | @asia-pl | 42334 | - | 7683 | |
32 | @fredkese | - | @racibo | 0 | - | 17645 | |
32 | @notak | - | @sandraa1 | 5077 | - | 7124 | |
32 | @krakonos | - | @matthew1 | 10558 | - | 13496 | |
32 | @giulius | - | @mariya36 | 16487 | - | 39096 | |
32 | @kiel91 | - | @milabogomila | 0 | - | 34156 | |
32 | @davidthompson57 | - | @guurry123 | 20962 | - | 5113 | |
32 | @ykretz.sports | - | @dirkzett | 10209 | - | 17785 | |
32 | @cryptospa | - | @soluce07 | 9220 | - | 7582 | |
33 | @notak | - | @hivebg | 10987 | - | 36713 | |
33 | @krakonos | - | @fredkese | 13759 | - | 6810 | |
33 | @giulius | - | @pagane | 0 | - | 38138 | |
33 | @kiel91 | - | @ervin-lemark | 14696 | - | 9501 | |
33 | @davidthompson57 | - | @asia-pl | 10328 | - | 12711 | |
33 | @ykretz.sports | - | @racibo | 6708 | - | 25441 | |
33 | @cryptospa | - | @sandraa1 | 11841 | - | 11024 | |
33 | @soluce07 | - | @matthew1 | 0 | - | 10559 | |
33 | @dirkzett | - | @mariya36 | 16855 | - | 22125 | |
33 | @guurry123 | - | @milabogomila | 5624 | - | 42122 | |
34 | @ykretz.sports | - | @hivebg | 8865 | - | 12744 | |
34 | @cryptospa | - | @davidthompson57 | 11438 | - | 10264 | |
34 | @soluce07 | - | @kiel91 | 0 | - | 31847 | |
34 | @dirkzett | - | @giulius | 15274 | - | 0 | |
34 | @guurry123 | - | @krakonos | 0 | - | 11920 | |
34 | @milabogomila | - | @notak | 40927 | - | 10457 | |
34 | @mariya36 | - | @fredkese | 20411 | - | 0 | |
34 | @matthew1 | - | @pagane | 9951 | - | 53235 | |
34 | @sandraa1 | - | @ervin-lemark | 10008 | - | 25901 | |
34 | @racibo | - | @asia-pl | 14026 | - | 13522 | |
35 | @matthew1 | - | @hivebg | 10974 | - | 25097 | |
35 | @sandraa1 | - | @mariya36 | 10025 | - | 36164 | |
35 | @racibo | - | @milabogomila | 9351 | - | 45145 | |
35 | @asia-pl | - | @guurry123 | 0 | - | 0 | |
35 | @ervin-lemark | - | @dirkzett | 18024 | - | 16497 | |
35 | @pagane | - | @soluce07 | 19348 | - | 0 | |
35 | @fredkese | - | @cryptospa | 0 | - | 11766 | |
35 | @notak | - | @ykretz.sports | 10025 | - | 9167 | |
35 | @krakonos | - | @davidthompson57 | 10389 | - | 16236 | |
35 | @giulius | - | @kiel91 | 11198 | - | 18520 | |
36 | @ykretz.sports | - | @ervin-lemark | 8043 | - | 11278 | |
36 | @cryptospa | - | @asia-pl | 14522 | - | 15312 | |
36 | @soluce07 | - | @racibo | 7580 | - | 22700 | |
36 | @dirkzett | - | @sandraa1 | 20740 | - | 11025 | |
36 | @guurry123 | - | @matthew1 | 7760 | - | 10031 | |
36 | @milabogomila | - | @mariya36 | 45155 | - | 37474 | |
36 | @krakonos | - | @hivebg | 10507 | - | 42075 | |
36 | @giulius | - | @notak | 19946 | - | 10286 | |
36 | @kiel91 | - | @fredkese | 15236 | - | 5185 | |
36 | @davidthompson57 | - | @pagane | 7771 | - | 55259 | |
37 | @giulius | - | @hivebg | 14750 | - | 36662 | |
37 | @kiel91 | - | @krakonos | 11618 | - | 16257 | |
37 | @davidthompson57 | - | @notak | 7479 | - | 5504 | |
37 | @ykretz.sports | - | @fredkese | 9848 | - | 0 | |
37 | @cryptospa | - | @pagane | 9635 | - | 46231 | |
37 | @soluce07 | - | @ervin-lemark | 7889 | - | 8203 | |
37 | @dirkzett | - | @asia-pl | 11613 | - | 8009 | |
37 | @guurry123 | - | @racibo | 7747 | - | 16325 | |
37 | @milabogomila | - | @sandraa1 | 50892 | - | 12024 | |
37 | @mariya36 | - | @matthew1 | 39126 | - | 9535 | |
38 | @soluce07 | - | @hivebg | 6796 | - | 25332 | |
38 | @dirkzett | - | @cryptospa | 16908 | - | 9514 | |
38 | @guurry123 | - | @ykretz.sports | 5158 | - | 7645 | |
38 | @milabogomila | - | @davidthompson57 | 50364 | - | 8421 | |
38 | @mariya36 | - | @kiel91 | 42350 | - | 20278 | |
38 | @matthew1 | - | @giulius | 0 | - | 18625 | |
38 | @sandraa1 | - | @krakonos | 13384 | - | 5663 | |
38 | @racibo | - | @notak | 9303 | - | 5202 | |
38 | @asia-pl | - | @fredkese | 10002 | - | 10682 | |
38 | @ervin-lemark | - | @pagane | 16651 | - | 48125 |
Comments for POLIAC #4.2
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)