Olympiacos Labor Day Cup
Touch the Location/Note header to toggle between showing location and notes.
Round | Matchup | Location | LocationNote | Notes | Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | - | Red Star | FIELD A | 4 | - | 5 | ||
1 | Cruz Azul | - | (bye) | - | |||||
2 | Olympiacos | - | Cruz Azul | FIELD A | 8 | - | 5 | ||
2 | (bye) | - | Red Star | - | |||||
3 | Olympiacos | - | (bye) | - | |||||
3 | Red Star | - | Cruz Azul | FIELD A | 10 | - | 2 |
Comments for Olympiacos Labor Day Cup
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)