Bournemouth's Chess Tournament
Round | Matchup | Notes | Score | ||||
---|---|---|---|---|---|---|---|
1 | Thorsten meyer | - | Simon Errington | 1 | - | 0 | |
1 | Stephen Bolton | - | Martin O'Neil | 0 | - | 1 | |
1 | Paul Jackson | - | Andrew Alderton | 1 | - | 0 | |
1 | Eugene Vassyliev | - | Paul Errington | 0 | - | 1 | |
1 | Matt Austin | - | Sam Errington | 0.5 | - | 0.5 | |
2 | Thorsten meyer | - | Eugene Vassyliev | 1 | - | 0 | |
2 | Matt Austin | - | Paul Jackson | 0 | - | 1 | |
2 | Sam Errington | - | Stephen Bolton | 0 | - | 1 | |
2 | Paul Errington | - | Simon Errington | 0.5 | - | 0.5 | |
2 | Andrew Alderton | - | Martin O'Neil | 0 | - | 1 | |
3 | Thorsten meyer | - | Stephen Bolton | 0 | - | 1 | |
3 | Paul Jackson | - | Simon Errington | - | |||
3 | Eugene Vassyliev | - | Martin O'Neil | 0 | - | 1 | |
3 | Matt Austin | - | Andrew Alderton | 0 | - | 1 | |
3 | Sam Errington | - | Paul Errington | 0 | - | 1 | |
4 | Thorsten meyer | - | Paul Errington | 1 | - | 0 | |
4 | Andrew Alderton | - | Sam Errington | 1 | - | 0 | |
4 | Martin O'Neil | - | Matt Austin | 1 | - | 0 | |
4 | Simon Errington | - | Eugene Vassyliev | - | |||
4 | Stephen Bolton | - | Paul Jackson | 1 | - | 0 | |
5 | Thorsten meyer | - | Sam Errington | 1 | - | 0 | |
5 | Paul Errington | - | Matt Austin | 1 | - | 0 | |
5 | Andrew Alderton | - | Eugene Vassyliev | - | |||
5 | Martin O'Neil | - | Paul Jackson | 1 | - | 0 | |
5 | Simon Errington | - | Stephen Bolton | - | |||
6 | Thorsten meyer | - | Martin O'Neil | 0 | - | 1 | |
6 | Simon Errington | - | Andrew Alderton | 0.5 | - | 0.5 | |
6 | Stephen Bolton | - | Paul Errington | 1 | - | 0 | |
6 | Paul Jackson | - | Sam Errington | 1 | - | 0 | |
6 | Eugene Vassyliev | - | Matt Austin | 1 | - | 0 | |
7 | Thorsten meyer | - | Andrew Alderton | - | |||
7 | Martin O'Neil | - | Paul Errington | 1 | - | 0 | |
7 | Simon Errington | - | Sam Errington | 1 | - | 0 | |
7 | Stephen Bolton | - | Matt Austin | 1 | - | 0 | |
7 | Paul Jackson | - | Eugene Vassyliev | - | |||
8 | Thorsten meyer | - | Paul Jackson | - | |||
8 | Eugene Vassyliev | - | Stephen Bolton | - | |||
8 | Matt Austin | - | Simon Errington | 0 | - | 1 | |
8 | Sam Errington | - | Martin O'Neil | 0 | - | 1 | |
8 | Paul Errington | - | Andrew Alderton | 0 | - | 1 | |
9 | Thorsten meyer | - | Matt Austin | 1 | - | 0 | |
9 | Sam Errington | - | Eugene Vassyliev | 0 | - | 1 | |
9 | Paul Errington | - | Paul Jackson | 0 | - | 1 | |
9 | Andrew Alderton | - | Stephen Bolton | - | |||
9 | Martin O'Neil | - | Simon Errington | 1 | - | 0 |
Comments for Bournemouth's Chess Tournament
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)