Ranking table for FPCL 2021
Numbers are, from left to right: Played, Wins, Draws, Losses, For, Against, Points.
# | Player | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Met Vallen en Opstaan empowered by Hansaplast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team Kneuzenkermis-Pfizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bavianen Op Rolletjes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AlaPhilipsen in laatste wiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Team Altijd Koers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Einde tijdperk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wielerclub Als het draait p/b Hela Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | De billenknijpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | De Sprinttrein p/b HTC/Highroad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 801 Harriers by Schönbacher Cycling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Altijd Tegen Mij | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Team Teflon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TeamKoers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Balance Boys p/b Random.org | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Belonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bitumineuze Voegvullingsmassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grosu mannenfinishers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Texas Forever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ed, Eth & Eddie ft. Down met Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Team Marginal Gains powered by Sky & Rondere Wielen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Faraday's Fiets Fanatici | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | De Dommekrachten p/b Feltet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Het Outbreak Management Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wuyts' Worst Nightmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naastenliefde > Vlaggetjesliefde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pau is een mooie stad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | De Veluwse Vélo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PatLef's AlchoholistenPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Team Overal Pijn p/b Fizik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Skoekeloen Cycling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Primoz & the Pacemakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Team Diederik Gommers van de Diederik Gommers Show p/b Diederik Gommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking tables can be generated for tournaments using only integer values for scoring (e.g. goals, sets won, etc.). A win scores 3 points, a draw 1 point, and a loss 0 points. Ranking is determined by points; when points are equal, by score for; when that is also equal, by score against (reverse, obviously); when that is also non-conclusive, by least number of matches played. A match is considered played when both score fields in the tournament schedule table have been filled.
Comments for FPCL 2021
(comments are temporarily disabled after Disqus started displaying massive amounts of ads; I'm working on a solution; apologies.)